উচ্চ কর্মক্ষমতা Haynes খাদ পাইপ
Get Latest Price| শোধের ধরণ: | L/C,T/T |
| ইনকোটার্ম: | FOB,EXW |
| ন্যূনতম। ক্রম: | 1 Piece/Pieces |
| পরিবহন: | Ocean,Land |
| বন্দর: | shanghai |
| শোধের ধরণ: | L/C,T/T |
| ইনকোটার্ম: | FOB,EXW |
| ন্যূনতম। ক্রম: | 1 Piece/Pieces |
| পরিবহন: | Ocean,Land |
| বন্দর: | shanghai |
| ইউনিট বিক্রয় | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
| High-Performance Haynes Alloy Pipe — Specification Overview | |||||||||||
| Grade | UNS No. | Base Metal | Strengthening Mechanism | Nominal Composition (wt%) | Max Oxidation-Resistance Temp (°C) | Long-Term Service Temp (°C) | Tensile Strength (MPa) | Yield Strength 0.2% (MPa) | Elongation (%) | Typical Applications | Pipe/Tube Standard |
| Haynes 214 | N07214 | Nickel-base | Solid-solution (with γ′) | Ni bal., Cr 16, Al 4.5, Fe 3, Y 0.01 | 1260 | ≤925 | 830 | 390 | 35 | Furnace components, thermocouple protection tubes, chemical pyrolysis furnace tubes | ASTM B622/B619/B626 |
| Haynes 230 | N06230 | Nickel-base | Solid-solution | Ni bal., Cr 22, W 14, Mo 2, Co 5 max, Al 0.3, C 0.1, La 0.03 | 1149 | 650–980 | 820 | 390 | 45 | Gas turbines, industrial furnace tubes, nitric acid catalyst grids, waste-incineration equipment | ASTM B622/B619/B626 |
| Haynes 242 | N10242 | Nickel-base | Age-hardenable (γ″) | Ni bal., Mo 25, Cr 8, Fe 2 | 816 | 649–704 | 1380 | 1100 | 40 | Gas turbine seals, low-expansion high-temperature components | By agreement (mostly sheet) |
| Haynes 25 (L-605) | R30605 | Cobalt-base | Solid-solution | Co bal., Cr 20, W 15, Ni 10, Mn 1.5, C 0.1 | 1095 | 650–980 | 1000 | 450 | 40 | Aero-engine combustors, turbine components, heat-treatment furnaces | ASTM B622 (pipe by agreement) |
| Haynes 188 | R30188 | Cobalt-base | Solid-solution | Co bal., Ni 22, Cr 22, W 14, Fe 3 max, La 0.03 | 1095 | 650–1095 | 950 | 480 | 50 | Gas turbine combustors, flame tubes, heat exchangers | ASTM B622/B619 |
| Haynes 556 | R30556 | Iron-base | Solid-solution | Fe bal., Ni 20, Co 18, Cr 22, Mo 3, W 2.5, Ta 0.6 | 1095 | ≤1095 | 750 | 380 | 45 | Pulp & paper, heat treatment, petrochemical pyrolysis furnace tubes | ASTM B622/B619/B626 |
| Haynes 625 | N06625 | Nickel-base | Solid-solution | Ni bal., Cr 21.5, Mo 9, Nb 3.6, Fe 5 max | 980 | ≤980 | 830 | 420 | 45 | Chemical, marine, aerospace, oil & gas pipelines | ASTM B444/B704/B705 |
| Haynes 718 | N07718 | Nickel-base | Age-hardenable (γ″) | Ni 52, Fe 19, Cr 18, Nb+Ta 5, Mo 3, Ti 0.9, Al 0.5 | 650 | ≤650 | 1275 | 1035 | 20 | Aerospace, fasteners, petrochemical high-temperature parts | Pipe uncommon; mostly bar/forgings (B637) |
| Haynes 282 | N07208 | Nickel-base | Age-hardenable (γ′) | Ni bal., Cr 20, Co 10, Mo 8.5, Ti 2.1, Al 1.5 | 871 | ≤871 | 1180 | 810 | 25 | Aero-engine turbine discs, gas turbine high-temperature components | Mostly forgings/bar |
গোপনীয়তার বিবৃতি: আপনার গোপনীয়তা আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। আমাদের সংস্থা আপনার ব্যক্তিগত তথ্যগুলি আপনার সুস্পষ্ট অনুমতিগুলি সহ কোনও এক্সপ্যানিতে প্রকাশ না করার প্রতিশ্রুতি দেয়।
আরও তথ্য পূরণ করুন যাতে আপনার সাথে দ্রুত যোগাযোগ করতে পারে
গোপনীয়তার বিবৃতি: আপনার গোপনীয়তা আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। আমাদের সংস্থা আপনার ব্যক্তিগত তথ্যগুলি আপনার সুস্পষ্ট অনুমতিগুলি সহ কোনও এক্সপ্যানিতে প্রকাশ না করার প্রতিশ্রুতি দেয়।